<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peace Times &#187; Business</title>
	<atom:link href="http://peacetimes.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacetimes.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nifty below 5350 amid volatility; oil &amp; gas outperforms</title>
		<link>http://peacetimes.net/2012/02/nifty-below-5350-amid-volatility-oil-gas-outperforms/</link>
		<comments>http://peacetimes.net/2012/02/nifty-below-5350-amid-volatility-oil-gas-outperforms/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:20:45 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20654</guid>
		<description><![CDATA[The Nifty dropped below the 5350 level following fall in European markets. France&#8217;s CAC, Germany&#8217;s DAX and Britain&#8217;s FTSE lost 0.4-0.8%. Capital goods, metals stocks, and heavyweights like Infosys and SBI weighed down the market. The BSE benchmark was down 82 points at 17,625 and the NSE benchmark fell 26 points to 5,335.35 amid choppy trade. Shares [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/02/nifty-below-5350-amid-volatility-oil-gas-outperforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota raises annual profit forecast, eyes recovery</title>
		<link>http://peacetimes.net/2012/02/toyota-raises-annual-profit-forecast-eyes-recovery/</link>
		<comments>http://peacetimes.net/2012/02/toyota-raises-annual-profit-forecast-eyes-recovery/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:19:05 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20651</guid>
		<description><![CDATA[Toyota Motor Corp raised its full-year profit forecast by more than a third as it cuts costs, trims spending and expects Japanese government schemes to boost sales, though the guidance was still some way below analysts&#8217; expectations. Japan&#8217;s No.1 automaker now expects operating profit &#8211; earnings from its core operations &#8211; for the year to [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/02/toyota-raises-annual-profit-forecast-eyes-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Satyam Q3 net spikes 29% to Rs 308 cr</title>
		<link>http://peacetimes.net/2012/02/mahindra-satyam-q3-net-spikes-29-to-rs-308-cr/</link>
		<comments>http://peacetimes.net/2012/02/mahindra-satyam-q3-net-spikes-29-to-rs-308-cr/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:28:37 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20613</guid>
		<description><![CDATA[Technology firm Mahindra Satyam has reported a much better than expected growth of 29.4% quarter-on-quarter in its consolidated net profit of Rs 308 crore in the October-December quarter of FY12. The company earned forex gain of Rs 66.3 crore in the quarter ended December FY12 as against Rs 33.7 crore in an earlier quarter. Consolidated revenues rose [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/02/mahindra-satyam-q3-net-spikes-29-to-rs-308-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex posts biggest monthly gains since Sept 2010</title>
		<link>http://peacetimes.net/2012/01/sensex-posts-biggest-monthly-gains-since-sept-2010/</link>
		<comments>http://peacetimes.net/2012/01/sensex-posts-biggest-monthly-gains-since-sept-2010/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:30:55 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20541</guid>
		<description><![CDATA[The market posted biggest ever monthly gains since September 2010, rising 11.5% led by highest monthly inflow of foreign money since November 2010. The Nifty closed tad below the 5200 mark while the Sensex rallied over 17000 level quite smartly. Factors that steered the January rally included sharp appreciation in rupee, value buying by institutional investors, rate cut hopes, [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/sensex-posts-biggest-monthly-gains-since-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda slashes profit outlook on disasters, sees rebound</title>
		<link>http://peacetimes.net/2012/01/honda-slashes-profit-outlook-on-disasters-sees-rebound/</link>
		<comments>http://peacetimes.net/2012/01/honda-slashes-profit-outlook-on-disasters-sees-rebound/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:28:50 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20538</guid>
		<description><![CDATA[Honda Motor Co slashed its annual profit guidance to the lowest level in three years as it counted the cost ofnatural disasters in Japan and Thailand and a strong yen. But it forecast a healthy rebound next year. Japan&#8217;s No.3 automaker was the slowest to recover from the supply chain disruptions after the Japanese earthquake and tsunami [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/honda-slashes-profit-outlook-on-disasters-sees-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Will you feel the pinch of the new custom duty?</title>
		<link>http://peacetimes.net/2012/01/gold-will-you-feel-the-pinch-of-the-new-custom-duty/</link>
		<comments>http://peacetimes.net/2012/01/gold-will-you-feel-the-pinch-of-the-new-custom-duty/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:53:12 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20481</guid>
		<description><![CDATA[Halfway through January 2012, the government unexpectedly announced a change in the structure of gold&#8217;s import duties. In the midst of one of the coldest winters in India, we&#8217;re letting you in on how this new revision will affect your gold investments: Will it bring warmth to your gold holding? Or will you have to burrow [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/gold-will-you-feel-the-pinch-of-the-new-custom-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Week Ahead: Quest for the golden cross</title>
		<link>http://peacetimes.net/2012/01/wall-street-week-ahead-quest-for-the-golden-cross/</link>
		<comments>http://peacetimes.net/2012/01/wall-street-week-ahead-quest-for-the-golden-cross/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:11:44 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20428</guid>
		<description><![CDATA[January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace. The new year lured buyers into growth-related sectors, the ones that were more beaten down last year. The economy [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/wall-street-week-ahead-quest-for-the-golden-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks muted as Japan companies report losses</title>
		<link>http://peacetimes.net/2012/01/asia-stocks-muted-as-japan-companies-report-losses/</link>
		<comments>http://peacetimes.net/2012/01/asia-stocks-muted-as-japan-companies-report-losses/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:47:37 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20360</guid>
		<description><![CDATA[Asian stocks failed to make much headway Friday after disappointing Japanese corporate earnings and U.S. home sales — considered crucial to an economic recovery — were weaker than expected. Benchmark oil hovered below $100 per barrel while the dollar was lower against the euro and the yen. Japan&#8217;s Nikkei 225 index fell 0.3 percent to [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/asia-stocks-muted-as-japan-companies-report-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar 4Q profit rises, tops Wall St. view</title>
		<link>http://peacetimes.net/2012/01/caterpillar-4q-profit-rises-tops-wall-st-view/</link>
		<comments>http://peacetimes.net/2012/01/caterpillar-4q-profit-rises-tops-wall-st-view/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:20:51 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20307</guid>
		<description><![CDATA[Caterpillar says its fourth-quarter profit jumped 60 percent, boosted by a steep increase in global demand. The world&#8217;s largest maker of construction and mining equipmentalso issued 2012 guidance above Wall Street predictions. U.S.-based Caterpillar reported net income of $1.55 billion, or $2.32 per share, up from $968 million, or $1.47 per share, in the same quarter last year. Sales and [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/caterpillar-4q-profit-rises-tops-wall-st-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan posts first annual trade deficit since 1980</title>
		<link>http://peacetimes.net/2012/01/japan-posts-first-annual-trade-deficit-since-1980/</link>
		<comments>http://peacetimes.net/2012/01/japan-posts-first-annual-trade-deficit-since-1980/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:21:20 +0000</pubDate>
		<dc:creator>irshad.ppc</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=20235</guid>
		<description><![CDATA[ Japan reported its first annual trade deficit since 1980 as it imported expensive energy to offset shortfalls caused by the devastating tsunami and manufacturers shifted production overseas to avoid the damage inflicted by the strong yen. The 2.49 trillion yen ($32 billion) deficit for 2011 reflected a 2.7 percent decline in the value of Japan&#8217;s exports to 65.55 trillion yen [...]]]></description>
		<wfw:commentRss>http://peacetimes.net/2012/01/japan-posts-first-annual-trade-deficit-since-1980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: peacetimes.net @ 2012-02-07 15:13:55 -->
