<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peace Times &#187; Business</title>
	<atom:link href="http://peacetimes.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacetimes.net</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 08:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indians grab one-third of US H-1B Visas for the year 2009</title>
		<link>http://peacetimes.net/2010/07/indians-grab-one-third-of-us-h-1b-visas-for-the-year-2009/</link>
		<comments>http://peacetimes.net/2010/07/indians-grab-one-third-of-us-h-1b-visas-for-the-year-2009/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:13:15 +0000</pubDate>
		<dc:creator>Jazeel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[H-1B]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=6156</guid>
		<description><![CDATA[Even as there was a slump for US H-1B visas in the past two years, Indian professionals grabbed one-third of the total visas issued in 2009. H-1B program is used by US business to employ foreign workers in speciality occupations requiring theoretical or technical expertise in fields, such as scientists, engineers, or computer programmers. In [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://peacetimes.net/wp-content/uploads/2010/07/US-H1B.jpg"><img class="alignleft size-medium wp-image-6157" title="US H1B" src="http://peacetimes.net/wp-content/uploads/2010/07/US-H1B-300x96.jpg" alt="" width="300" height="96" /></a>Even as there was a slump for US H-1B visas in the past two years, Indian professionals grabbed one-third of the total visas issued in 2009.</p>
<p>H-1B program is used by US business to employ foreign workers in speciality occupations requiring theoretical or technical expertise in fields, such as scientists, engineers, or computer programmers.</p>
<p>In the wake of the general economic recession in the US, there has been a sharp drop in the number of Indian professionals receiving the most coveted H-1B work visas between the years 2007 and 2009, latest official figures have revealed.</p>
<p>For the consecutive second year, response to the US H-1B visas was low with only 24,200 applications being received until July 2. After the first five days of having started to accept applications, UCSIC – US Citizenship and Immigration Services -had received only 13,500 H-1B petitions in the general category and 5,600 in the advanced degree category. By May 14, total number of petitions received in  general category was 19,000 and in the advanced degree category was 8,100.</p>
<p>Though India accounted for 36.3 per cent of the total H-1B visas issued in 2009, the number of Indians issued H-1B visas in 2009 was dropped by more than one fifth since 2007.</p>
<p>India continues to be the leading country to get the maximum number of H-1B work visas for professionals, despite the drop of over 34,000 H-1B visas in two years, and is a way ahead of other nations of the world.</p>
<p>In the fiscal 2007, as many as 157,613 Indians were issued the H-1B visas, while in 2008, the number dropped to 154,725 and further dropped to 123,002 in 2009.</p>
<p>This sharp drop has also resulted in decrease in short-term resident non-immigrants. In 2009, 364,757 Indians were in the US in this category, as against 425,826 the previous year in 2008.</p>
<p style="text-align: right;">[Source: PTI]</p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/07/indians-grab-one-third-of-us-h-1b-visas-for-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AgBank of China makes record breaking Share Sales</title>
		<link>http://peacetimes.net/2010/07/agbank-of-china-makes-record-breaking-share-sales/</link>
		<comments>http://peacetimes.net/2010/07/agbank-of-china-makes-record-breaking-share-sales/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=6007</guid>
		<description><![CDATA[AgBank marks the completion of China promise to give ‘big four’ banks to the public as China takes a big leap ahead in developing its rural regions. The Agricultural Bank of China has a share stock worth $23.2 bn in the world market. The bank plans to float its shares in the Hong Kong and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AgBank marks the completion of China promise to give ‘big four’ banks to the public as China takes a big leap ahead in developing its rural regions. The Agricultural Bank of China has a share stock worth $23.2 bn in the world market. The bank plans to float its shares in the Hong Kong and Shanghai in the month of July.</p>
<p style="text-align: justify;">It will be making a Initial Public Offering (IPO) on track so that it will be able to beat the $22 bn record set by the Industrial and Commerce Bank of China in the year 2006.The Bank has received a widespread support as The Sovereignty Wealth Fund Bank from Qatar and The Standard Chartered Bank and US food giant Archer Daniels Midland are interested in investing in the bank.</p>
<p style="text-align: justify;">Agbank Chairman Xiang Junbo stated that the company strives to reduce its bad debt load that is a major issue for major banks in China and is caused due to state sanctioned loans at time of global financial crisis in the country.</p>
<p style="text-align: justify;">According to an estimate AgBank plans to raise $13.1 bn from the Hong Kong IPO where it will be offering shares at a price range of 37 to 44 US cents a share.</p>
<p style="text-align: justify;">While at Shanghai, AgBank will be floating its shares at a price range of 37-39US cents per share. According to analysts the forecast is estimated to reach 82.9billion Yan profit for the year 2010.</p>
<p style="text-align: justify;">
<p style="text-align: right;"><span style="color: #888888;">[Source: Business Bureau]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/07/agbank-of-china-makes-record-breaking-share-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade pact signed by Taiwan and China</title>
		<link>http://peacetimes.net/2010/06/trade-pact-signed-by-taiwan-and-china/</link>
		<comments>http://peacetimes.net/2010/06/trade-pact-signed-by-taiwan-and-china/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[china taiwan pact]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5986</guid>
		<description><![CDATA[Chiang Pinkung the leader of Taiwanese Delegation rightly states, that the signing of the landmark trade agreement between China and Taiwan is not just an important milestone for strengthening the economic ties between the two countries, but it is also a huge step towards integration and globalization. China and Taiwan have been hostile for over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Chiang Pinkung the leader of Taiwanese Delegation rightly states, that the signing of the landmark trade agreement between China and Taiwan is not just an important milestone for strengthening the economic ties between the two countries, but it is also a huge step towards integration and globalization.</p>
<p style="text-align: justify;">China and Taiwan have been hostile for over 6 decades now, and the economic Cooperation Agreement (ECFA) is a leap towards reconciliation and enhanced trade relations.</p>
<p style="text-align: justify;">The trade agreement was signed by senior delegates in the Southwest Chinese city of Chongqing. Tuesday will be remembered for a long time to come as the agreement ends traffic on hundreds of products being sold across the border and bilateral trade has many prospects and has been estimated to bring in profit of over one hundred billion dollars per year.</p>
<p style="text-align: justify;">Some of the industries that will benefit from the agreement are PVC plastics and other high tech items that are manufactured in China. The pact will cut tariffs to ground level; on 539 Taiwan export items that are estimated to be worth around $13.84 billion that would be exported to China, while Taiwan gets $2.86bn headed the other way.</p>
<p style="text-align: justify;">The pact also set off violent protests by a large number of protesters in the Capital Taipei on Saturday. The civilians feel that the deal would affect the nations self rule policy as well as economy.</p>
<p style="text-align: justify;">
<p style="text-align: right;"><span style="color: #888888;">[Source: AP]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/trade-pact-signed-by-taiwan-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light of hope for Google users in China</title>
		<link>http://peacetimes.net/2010/06/light-of-hope-for-google-users-in-china/</link>
		<comments>http://peacetimes.net/2010/06/light-of-hope-for-google-users-in-china/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google china]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5972</guid>
		<description><![CDATA[The spat between Google and China has been going on for many months now.  Google had accused the Chinese authorities of subjecting the search engine to cyber attacks and censorship in the country. According to latest reports, Google has made an announcement stating that it will automatically stop redirecting Chinese users to their Hong Kong [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The spat between Google and China has been going on for many months now.  Google had accused the Chinese authorities of subjecting the search engine to cyber attacks and censorship in the country.</p>
<p style="text-align: justify;">According to latest reports, Google has made an announcement stating that it will automatically stop redirecting Chinese users to their Hong Kong site as they have submitted an application for renewal of license to the Chinese authorities.</p>
<p style="text-align: justify;">Google has to renew its Internet Content Provider license renewed so that it can continue to provide information to 404 million users from China which is the worlds largest online population.</p>
<p style="text-align: justify;">According to a latest Blog from David Drummond, who is the legal chief officer with Google the Chinese authorities have found Google’s behavior unacceptable and therefore the redirect will have to be halted until they can get their license renewed.</p>
<p style="text-align: justify;">According to the blog, the Chinese government officials stated that if Google continues to redirect users to their Hong Kong site, their license would not be renewed.</p>
<p style="text-align: justify;">Therefore over the next few days Google would halt the redirect entirely and the users would be directed to a new landing page. The Search engine giant had resubmitted its license for renewal with the Chinese authorities in lieu of a new approach.</p>
<p style="text-align: justify;">
<p style="text-align: right;"><span style="color: #888888;">[Source: Business news]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/light-of-hope-for-google-users-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iphone 4 hits record sale, over 1.7 million sold in 3 days</title>
		<link>http://peacetimes.net/2010/06/apple-iphone-4-hits-record-sale-over-1-7-million-sold-in-3-days/</link>
		<comments>http://peacetimes.net/2010/06/apple-iphone-4-hits-record-sale-over-1-7-million-sold-in-3-days/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5911</guid>
		<description><![CDATA[The new Apple iPhone has managed to capture the consumers imagination as it  made record breaking sales in the first three days . It sold over 1.7 million units of the iphone model in the first three days since it entered the market. This also signifies that the new Apple iPhoen is the only product [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" href="http://peacetimes.net/wp-content/uploads/2010/06/iphone-4-290602010.jpg"><img class="alignright size-full wp-image-5912" title="iphone-4-290602010" src="http://peacetimes.net/wp-content/uploads/2010/06/iphone-4-290602010.jpg" alt="iphone 4 " width="200" height="129" /></a>The new Apple iPhone has managed to capture the consumers imagination as it  made record breaking sales in the first three days . It sold over 1.7 million units of the iphone model in the first three days since it entered the market.</p>
<p style="text-align: justify;">This also signifies that the new Apple iPhoen is the only product from Apple Inc that has been the most successful in the iPhone market. IT has been reported that since Apple iphone saw the light of the day in US , Britain, France , Germany and Japan , it has been in constant demand.</p>
<p style="text-align: justify;">Some of the stores reported a shortage and  this was also the cause of strife in some areas. Steve Jobs is smiling all the way to the bank as he states  that the product is the most successful launch in Apple’s history. He also added a message of apology for the customers who were turned away as there was a shortage of supply of iphone units in the market.</p>
<p style="text-align: justify;">According to sources, Apple is having difficulty in procuring parts like the most wanted feature – a high resolution screen. Shares of the Cupertino, Calif- based Apple rose by $1.52 to $268.22 in morning trading as noted on Monday.</p>
<p style="text-align: justify;">
<p style="text-align: right;"><span style="color: #888888;">[Source: Technology bureau]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/apple-iphone-4-hits-record-sale-over-1-7-million-sold-in-3-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom loses copyright case against Youtube</title>
		<link>http://peacetimes.net/2010/06/viacom-loses-copyright-case-against-youtube-2/</link>
		<comments>http://peacetimes.net/2010/06/viacom-loses-copyright-case-against-youtube-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[viacom and youtube]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5879</guid>
		<description><![CDATA[YouTube has proved it that Copyright is a potential impediment to free expression and is no less than a engine of free expression. Thus eventually YouTube emerged victorious as the court has passed its judgment in favor of YouTube, when it’s authenticity was challenged by Viacom which is a major entertainment corporation in the US. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">YouTube  has proved it that Copyright is a potential impediment to free  expression and is no less than a engine of free expression. Thus  eventually YouTube emerged victorious as the court has passed its  judgment in favor of YouTube, when it’s authenticity was challenged by  Viacom which is a major entertainment corporation in the US.</p>
<p style="text-align: justify;">The  District Court Judge Louis Stanton stated the Digital Millennium  Copyright Act as the basis for the courts ruling. Kent Walker who is the  Vice president and General Counsel of Google that owns YouTube marked  the victory as an important event as the facility is used by billions of  users in order to share their experiences on the World Wide Web.</p>
<p style="text-align: justify;">But  Viacom’s Michael Frickls has been trying to justify it’s stance by  stating that protection of Copyright is critical for the survival of the  creative Industry. He plans to take the case to the US second circuit  court for appeals ads he states that the District Courts judgment has  been fundamentally flawed.</p>
<p style="text-align: justify;">Thus  the copyright paradox has created potential tension between Viacom and  YouTube continues as Viacom accumulated around one million videos that  it said were violating the copyright act. The take down notice was  issued to YouTube on the 2 and of February and Google promptly complied  by removing the material by the very next day.</p>
<p style="text-align: justify;">Today  YouTube continues to rule the virtual world with a stock deal of $1.65  billion during the year 2006.</p>
<p style="text-align: right;"><span style="color: #888888;">[Source:  Business News agency]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/viacom-loses-copyright-case-against-youtube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogroup President Juncker not worried by Euro and Hungary debt crisis</title>
		<link>http://peacetimes.net/2010/06/eurogroup-president-juncker-not-worried-by-euro-and-expected-hungary-debt-crisis/</link>
		<comments>http://peacetimes.net/2010/06/eurogroup-president-juncker-not-worried-by-euro-and-expected-hungary-debt-crisis/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:31:01 +0000</pubDate>
		<dc:creator>Maryam Zamani</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurogroup]]></category>
		<category><![CDATA[Eurogroup President]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Hungary debt crisis]]></category>
		<category><![CDATA[Jean-Claude Juncker]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5552</guid>
		<description><![CDATA[Paris – Mr. Jean-Claude Juncker, the chairman of the Eurogroup of euro zone finance ministers, said the current status of the euro did not worry him much and dismissed the statement by Hungary that it would also face the Greek-style debt crisis. Mr. Juncker who is also the Prime Minister of Luxembourg and who heads [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_5553" class="wp-caption alignright" style="width: 310px"><a class="highslide" href="http://peacetimes.net/wp-content/uploads/2010/06/Eurogroup-President-and-PM-of-Luxembourg-Jean-Claude-Juncker.jpg"><img class="size-medium wp-image-5553" src="http://peacetimes.net/wp-content/uploads/2010/06/Eurogroup-President-and-PM-of-Luxembourg-Jean-Claude-Juncker-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">Eurogroup President and PM of Luxembourg Jean-Claude Juncker</p></div>
<p style="text-align: justify;">Paris – Mr. Jean-Claude Juncker, the chairman of the Eurogroup of euro zone finance ministers, said the current status of the euro did not worry him much and dismissed the statement by Hungary that it would also face the Greek-style debt crisis.</p>
<p style="text-align: justify;">Mr. Juncker who is also the Prime Minister of Luxembourg and who heads the regular monthly meetings of the euro zone finance ministers told in an interview on Radio France that the situation in Hungary does not worry him, and instead he is more worried by the speed at which the value of euro has fallen down most recently.</p>
<p style="text-align: justify;">He further added that the Chinese currency Yuan was also undervalued, and that the measures taken by the euro zone members to deal with the current debt crisis is sufficient if the financial markets comprehended them and the governments took the conditions seriously for the help required to come out of this current economic scenario.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">[Reuters]</p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/eurogroup-president-juncker-not-worried-by-euro-and-expected-hungary-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia to investigate Google operations</title>
		<link>http://peacetimes.net/2010/06/australia-to-investigate-google-operations/</link>
		<comments>http://peacetimes.net/2010/06/australia-to-investigate-google-operations/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:07:52 +0000</pubDate>
		<dc:creator>Maryam Zamani</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google cameras]]></category>
		<category><![CDATA[Street View mapping service]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5547</guid>
		<description><![CDATA[Sydney – On Sunday, Australia has announced a police inquiry into the alleged illegal practice of the Google in seeking private information from the wireless networks. The country is to probe the web giant’s “Street View” mapping service, as more and more people and the regulators are complaining about the lenient attitude of the Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" href="http://peacetimes.net/wp-content/uploads/2010/06/Google-Australia.jpg"><img class="alignright size-medium wp-image-5548" src="http://peacetimes.net/wp-content/uploads/2010/06/Google-Australia-300x181.jpg" alt="" width="300" height="181" /></a>Sydney – On Sunday, Australia has announced a police inquiry into the alleged illegal practice of the Google in seeking private information from the wireless networks. The country is to probe the web giant’s “Street View” mapping service, as more and more people and the regulators are complaining about the lenient attitude of the Google towards maintaining the private information of its users.</p>
<p style="text-align: justify;">On the other hand, Google tries to maintain that the users’ privacy is of great importance to the company and has also acknowledged last month how it mistakenly collected data over public Wi-Fi networks from around at least 30 countries while taking images of neighborhoods for the Street View feature (that allows pictures of neighborhoods by Google cameras, and is controversial in terms of maintaining privacy of the public). They also admitted that the problem was discovered only after the German regulators brought it to their notice.</p>
<p style="text-align: justify;">Meanwhile, the Australian government investigation involves whether the pictures taken by the Google executives are in line with the country’s privacy laws or have violated them.</p>
<p style="text-align: justify;">Google on the other hand admits that its collection of snippets from public mails and web browsing being carried on the public Wi-Fi networks was as an error and that it has already taken appropriate measures to deal with this to avoid its recurrence in future.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">[AP]</p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/australia-to-investigate-google-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-20 finance leaders pledge to curb deficits to strengthen Global economy</title>
		<link>http://peacetimes.net/2010/06/g-20-finance-leaders-pledge-to-curb-deficits-to-strengthen-global-economy/</link>
		<comments>http://peacetimes.net/2010/06/g-20-finance-leaders-pledge-to-curb-deficits-to-strengthen-global-economy/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:56:14 +0000</pubDate>
		<dc:creator>Maryam Zamani</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[financial reforms]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[G-20 countries]]></category>
		<category><![CDATA[G-20 meeting]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[US Treasury Secretary]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5523</guid>
		<description><![CDATA[Busan, South Korea – All the financial leaders from across the globe pledged to move ahead on curbing deficits while crafting out the financial reforms in the wake of recovering the plunging global economy, on Saturday. The group of 20 countries welcomed the economic measures taken up by the European Union, the European Central Bank [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_5524" class="wp-caption alignright" style="width: 310px"><a class="highslide" href="http://peacetimes.net/wp-content/uploads/2010/06/US-Treasury-Secretary-Tim-Geithner-with-IMF-MD.jpg"><img class="size-medium wp-image-5524" src="http://peacetimes.net/wp-content/uploads/2010/06/US-Treasury-Secretary-Tim-Geithner-with-IMF-MD-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">U.S. Treasury Secretary Timothy Geithner, left, chats with IMF MD Dominique Strauss-Kahn during a break in the G-20 Finance Ministers and Central Bank Governors Meeting in Busan, South Korea Saturday, June 5, 2010.</p></div>
<p>Busan, South Korea – All the financial leaders from across the globe pledged to move ahead on curbing deficits while crafting out the financial reforms in the wake of recovering the plunging global economy, on Saturday.</p>
<p style="text-align: justify;">The group of 20 countries welcomed the economic measures taken up by the European Union, the European Central Bank and the IMF, that include the $1 trillion bailout to cope up with the current financial breakdown in the eurozone.</p>
<p style="text-align: justify;">Various finance ministers and the heads of the central banks gathered around in the city to have serious discussions on building safety nets for the countries that are badly stricken by the debt crises, while making the banks bear much of the financial burden for the government bailouts.</p>
<p style="text-align: justify;">The U.S. Treasury Secretary Timothy Geithner told the reporters on Saturday after the big meeting that all the financial bodies have the strong interest in seeing the safety measures succeed in restoring back the lost confidence and this can be effectively done by rebalancing growth for the long term and sustainable growth.</p>
<p style="text-align: justify;">He further added that the US is aggressively moving to fix things and to strengthen the global economic fundamentals, and this kind of approach is expected by other countries to generate more growth all over.</p>
<p style="text-align: justify;">In fact, Europe’s sovereign debt crisis has already sharpened the worries that the global economy might take a downturn, especially after the Hungary’s warning this week of its own meltdown like Greece.</p>
<p style="text-align: justify;">The G-20 participants stressed on restoring the “fiscal sustainability”, and the talks in Busan have given the way to prepare an agenda for a meeting of all the G-20 leaders including US President Barack Obama, in Canada, this month end. In the wake of the global recession, all the advanced and the emerging economies of the G-20 has charted down the key priorities in setting a group to recover the global economy, from the Group of the Seven Industrialized nations.</p>
<p style="text-align: justify;">The finance ministers are already working on the financial reforms that would help in combating financial meltdown that led to recession. Geithner stressed on the need to move ahead on stronger capital reserve requirements for banks and the limits on indebtedness so that banks and other financial institutions could figure the future financial crises well in advance.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">[Source – AP]</p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/g-20-finance-leaders-pledge-to-curb-deficits-to-strengthen-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill clean up costs to be &#8220;severe&#8221; :BP</title>
		<link>http://peacetimes.net/2010/06/oil-spill-clean-up-costs-to-be-severe-bp/</link>
		<comments>http://peacetimes.net/2010/06/oil-spill-clean-up-costs-to-be-severe-bp/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:48:43 +0000</pubDate>
		<dc:creator>Maryam Zamani</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP CEO Tony Hayward]]></category>
		<category><![CDATA[Deepwater Horizon oil rig]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[oil spill clean up costs]]></category>
		<category><![CDATA[Oil spill damage]]></category>

		<guid isPermaLink="false">http://peacetimes.net/?p=5487</guid>
		<description><![CDATA[London – On Friday, the BP CEO Mr. Tony Hayward tried reassuring the investors and the share holders on the fallout of the oil spill, expressing that the company has enough “firepower” to deal with the “severe” costs for the clean up. This was the first ever penitent note by the CEO of the company [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="highslide" href="http://peacetimes.net/wp-content/uploads/2010/06/Oil-Spill-clean-up2.jpg"><img class="alignright size-medium wp-image-5488" src="http://peacetimes.net/wp-content/uploads/2010/06/Oil-Spill-clean-up2-300x224.jpg" alt="" width="300" height="224" /></a>London – On Friday, the BP CEO Mr. Tony Hayward tried reassuring the investors and the share holders on the fallout of the oil spill, expressing that the company has enough “firepower” to deal with the “severe” costs for the clean up.</p>
<p style="text-align: justify;">This was the first ever penitent note by the CEO of the company along with the BP PLC executives in their first comprehensive update to the investors since the Deepwater Horizon rig almost 2 months back. This was mainly aimed to regain the marred reputation of the company, to restore the damaged Gulf coast and of course to stress on the safety measures that the company has charted down.</p>
<p style="text-align: justify;">Even though the shares of the BP that were sold off had removed some $70 billion off the company value, the BP’s Chairman Carl-Henric Svanberg has promised to meet all the obligations both as a responsible company and also in rebuilding the reputation of the BP as a long term member of the business communities not only in US but all around the globe.</p>
<p style="text-align: justify;">The morning trading in NYSE saw the stocks getting lowered at around $37.78 i.e. by 3.8% on the stock market. Being the key stock for millions of share holders, and pension fund savers, BP accounts to about 6% of all the UK equity money held by the defined benefit pension schemes, and the company’s share price also has a major hold on the wider FTSE 100 Index accounting to about 7% of the index.</p>
<p style="text-align: justify;">Mr. Hayward added that the company expects the containment and the clean up costs to go on with current rates as they have already topped $1 billion pounds since the rig explosion in April. So, if the company overcomes that by the month of August, then BP hopes to pay the majority of the costs by this year end exclusive of the costs for potential lawsuits and fines, he said.</p>
<p style="text-align: justify;">However, he tried highlighting the company’s strong balance sheet, saying that BP continues to produce good cash inflows from other services.</p>
<p style="text-align: justify;">Having earned $16 billion in the year 2009, BP has a good annual dividend yield of about 8.9%; Mr. Svanberg indicated that the company would come to the decision on the dividend closer to its next quarterly earnings report in July when it is the time to declare the next shareholder dividend. He also added that all the decisions will be taken in the long term interests of the investors while considering all the major factors in the process, but in the mean time, the priority of the company lies in the control of the oil spill.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">[Source – AP]</p>
]]></content:encoded>
			<wfw:commentRss>http://peacetimes.net/2010/06/oil-spill-clean-up-costs-to-be-severe-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
